Another Milestone For Suzuki As Swift Reaches Five Million Units
Suzuki’s most popular and successful car worldwide ever since its launch in 2004 has reached a new milestone and create a record by climbing five million sales units worldwide. Since its launch in 2004, the company has been making quite some changes in the looks and dynamics of the Swift making it more pleasing to the audience. The sporty, stylish and fun to drive character made the Swift grab many awards worldwide post its launch a decade ago.
In India, ever since its launch in 2005, the Swift steadily increased its sales in line with the market expansion due to economic growth, such as by adding diesel variants and sedans. The Swift accounts for approximately thirty percent (approximately 430,000 units) of the annual sales units of Suzuki in India to lead its sales expansion in the Indian market.
A glimpse of the Swift’s Journey ever since its launch in 2004:
November 2004 | First-generation Swift as a world strategic model is released and launched in Japan |
February 2005 | Production begins in Hungary |
May 2005 | Production begins in India |
June 2005 | Production begins in China |
November 2005 | Swift wins 2006 RJC Car of the Year and Japan Car Of The Year |
May 2007 | Production begins in Malaysia |
June 2008 | Cumulative worldwide production reaches ONE MILLION units |
November 2009 | Production begins in Pakistan |
September 2010 | New (second-generation) Swift is launched in Japan |
November 2010 | New Swift wins 2011 RJC Car of the Year in Japan |
January 2011 | Cumulative worldwide sales reach TWO MILLION units |
March 2012 | Production Begins In Thailand |
January 2013 | Cumulative worldwide sales reach THREE MILLIONunits |
January 2014 | Production begins in Vietnam |
August 2014 | Cumulative worldwide sales reach FOUR MILLION units |
April 2016 | Cumulative worldwide sales reach FIVE MILLION units. |
0 Response to "Another Milestone For Suzuki As Swift Reaches Five Million Units"
Post a Comment