Btvi Announces Winners Of ‘The Auto Show Car India & Bike India Awards 2018’
BTVI announces Winners of ‘The Auto Show Car India & Bike India Awards 2018’
Maruti Suzuki Dzire drives away with the ‘Car of the Year’ Award
KTM Duke rides away with the ‘Bike of the Year’ Award
Hyundai Verna & Triumph Street Triple RS bag the Viewer’s Choice Award in the Car and Bike segment
Mumbai : BTVI- India’s premier English business news channel and Next Gen Publishing presented the iconic ‘The Auto Show Car India & Bike India Awards 2018’. The annual award show was designed to celebrate the excellence and diversity in the auto industry and recognize the indomitable spirit of automakers. The evening also witnessed the elite personalities from the corporate world that came together to honour achievers from the automotive sector.
The awards were given across 39 categories to the best and the most deserving contributors to the auto industry. Toyota Safety CSR won ‘CSR of the Year’ and Lexus RX 450H on ‘Green Car of the Year’. In the two-wheeler segment, Honda Grazia won ‘Scooter of the Year’ and Honda Motorcycle & Scooter India was awarded ‘Manufacturer of the Year.’ The list of award winners across all categories is captured below.
Ms. Megha Tata, COO, BTVI, while speaking about the awards, said, “We are extremely delighted to host ‘The Auto Show Car India & Bike India Awards 2018’ and applaud the role of the automobile sector in driving growth in the Indian economy. These awards have unmatched credibility with the extensive evaluation process and a jury that is the best in the business. As a business news channel, we are proud to undertake initiatives that help our viewers to have an in-depth understanding of the automobile sector.”
The jury panel comprised of experts such as Cyrus Gazdar (Chairman and Managing Director of AFL Group), Navaz Sandhu (Former Rally Driver), Rayomand Banajee (Rayo Racing), Swati Khandelwal Jain (National Corporate Editor & Editor The Auto Show, BTVI), Siddharth Zarabi (Executive Editor, BTVI), H S Billimoria (CEO, Next Gen Publishing Pvt. Ltd.), Aspi Bhathena (Editor, Bike India and Car India), Sarmad Kadiri (Executive Editor, Bike India and Car India), and Jim Gorde (Principal Correspondent, Bike India and Car India).
BTVI's 'The Auto Show Car India & Bike India Awards 2018' Winners pose with their awards with the jury. |
Car | CATEGORY | Winners |
1 | SUB-4-METRE CAR OF THE YEAR | MARUTI SUZUKI DZIRE |
2 | SUB-4-METRE SUV OF THE YEAR | HONDA WR-V |
3 | SEDAN OF THE YEAR | HYUNDAI VERNA |
4 | SUV OF THE YEAR | RENAULT CAPTUR |
5 | PREMIUM SUV OF THE YEAR | JEEP COMPASS |
6 | LUXURY SUV OF THE YEAR | VOLKSWAGAN TIGUAN |
7 | LUXURY SALOON OF THE YEAR | BMW 5 SERIES |
8 | PREMIUM LUXURY SALOON OF THE YEAR | MERCEDES-BENZ E-CLASS L |
9 | MUV OF THE YEAR | FORCE GURKHA |
10 | CABRIOLET OF THE YEAR | AUDI A5 CABRIOLET |
11 | DRIVER'S CAR OF THE YEAR | PORSCHE PANAMERA TURBO |
12 | LUXURY CROSSOVER OF THE YEAR | VOLVO V90 CROSS COUNTRY |
13 | MOTOR SPORT AWARD | MAHINDRA (FORMULA E) |
14 | MANUFACTURER OF THE YEAR | MARUTI SUZUKI LTD |
15 | READER'S CHOICE OF THE YEAR – CAR | HYUNDAI VERNA |
16 | PRODUCT OF THE YEAR | MRF PERFINZA TYRES |
17 | VARIANT OF THE YEAR | SKODA OCTAVIA RS |
18 | VIEWER'S CHOICE OF THE YEAR – CAR | HYUNDAI VERNA |
19 | DESIGN OF THE YEAR | TATA NEXON |
20 | CSR OF THE YEAR | TOYOTA SAFETY CSR |
21 | GREEN CAR OF THE YEAR | LEXUS RX 450H |
22 | AUTOMOBILE OF THE YEAR | MARUTI SUZUKI DZIRE |
Bike | CATEGORY | Winners |
23 | BIKE OF THE YEAR UP TO 125 CC | BAJAJ V12 |
24 | BIKE OF THE YEAR UP TO 160 CC | BAJAJ PULSAR NS 160 |
25 | BIKE OF THE YEAR UP TO 250 CC | YAMAHA FZ25 |
26 | BIKE OF THE YEAR UP TO 350 CC | DSK BENELLI 302R |
27 | BIKE OF THE YEAR UP TO 500 CC | KTM 390 DUKE |
28 | SCOOTER OF THE YEAR | HONDA GRAZIA |
29 | NAKED STREET BIKE OF THE YEAR | TRIUMPH STREET TRIPLE RS |
30 | CRUISER OF THE YEAR | HARLEY-DAVIDSON FAT BOB |
31 | ADVENTURE SPORT OF THE YEAR | BMW R 1200 GS |
32 | SPORT TOURER OF THE YEAR | DUCATI SUPERSPORT |
33 | PERFORMANCE BIKE OF THE YEAR | SUZUKI GSX-R1000 |
34 | MOTOR SPORT AWARD | TVS RACING |
35 | MANUFACTURER OF THE YEAR | HONDA MOTORCYCLE & SCOOTER INDIA |
36 | READER'S CHOICE OF THE YEAR -BIKE | BAJAJ DOMINAR 400 |
37 | VARIANT OF THE YEAR | TRIUMPH STREET SCRAMBLER |
38 | VIEWER'S CHOICE OF THE YEAR -BIKE | Triumph Street Triple RS |
39 | BIKE OF THE YEAR | KTM 390 DUKE |
Catch the special episode on the The Auto Show Car India & Bike India Awards 2018 exclusively on BTVI on 1st March at 10:30 pm and the repeat telecast will be on 3rd and 4thMarch at 9:30 pm and 1 pm respectively.
0 Response to "Btvi Announces Winners Of ‘The Auto Show Car India & Bike India Awards 2018’"
Post a Comment